2021 SSAC 11 Man Football Standings
Pos | Team | W | L | T | PF | PA | Streak |
---|---|---|---|---|---|---|---|
1 | Lake Highland Prep Highlanders | 11 | 0 | 0 | 449 | 82 | W11 |
2 | Mount Dora Christian Bulldogs | 8 | 2 | 0 | 405 | 128 | L1 |
3 | Jupiter Christian School Eagles | 7 | 2 | 0 | 372 | 234 | L1 |
4 | Gateway Charter Griffins | 4 | 4 | 0 | 122 | 161 | L2 |
5 | The Master's Academy Eagles | 4 | 5 | 0 | 217 | 223 | L1 |
6 | Oak Hall Eagles | 6 | 2 | 0 | 204 | 110 | L1 |
7 | CFCA Eagles | 7 | 2 | 0 | 408 | 169 | L1 |
8 | Saint Stephen's Episcopal Falcons | 2 | 5 | 0 | 136 | 208 | L3 |
9 | Eagle's View Academy Warriors | 7 | 3 | 0 | 356 | 215 | L1 |
10 | Seven Rivers Christian Warriors | 6 | 3 | 0 | 336 | 207 | L2 |
11 | St. Edward's Pirates | 7 | 3 | 0 | 281 | 238 | L1 |
12 | Christ's Church Academy Eagles | 5 | 4 | 0 | 209 | 201 | L2 |
13 | Fort Myers Canterbury Cougars | 4 | 3 | 0 | 141 | 122 | L1 |
14 | Legacy Charter Eagles | 6 | 3 | 0 | 264 | 106 | L1 |
15 | Bishop Snyder Cardinals | 4 | 4 | 0 | 209 | 171 | L2 |
16 | Harvest Community School Warriors | 3 | 6 | 0 | 182 | 169 | L1 |
17 | Cedar Creek Christian Saints | 2 | 8 | 0 | 134 | 356 | W2 |
18 | Santa Fe Catholic Hawks | 8 | 2 | 0 | 339 | 146 | W4 |
19 | Bell Creek Academy Panthers | 2 | 7 | 0 | 186 | 285 | L5 |
20 | Berean Christian Bulldogs | 0 | 8 | 0 | 51 | 392 | L17 |
21 | First Academy Eagles | 3 | 5 | 0 | 120 | 149 | L1 |
22 | Out-Of-Door Academy Thunder | 0 | 4 | 0 | 27 | 128 | L5 |
23 | Deltona Trinity Christian Academy Eagles | 3 | 5 | 0 | 88 | 205 | W2 |
2020 SSAC 8 Man Gulf Overall Standings
Pos | Team | DIS/DIV/REG/RECORD | W | L | T | PF | PA | Streak |
---|---|---|---|---|---|---|---|---|
1 | All Saints Academy Saints | 2-0 | 9 | 1 | 0 | 438 | 87 | W3 |
2 | Shorecrest Prep Chargers | 1-1 | 2 | 5 | 0 | 113 | 209 | L3 |
3 | Bell Creek Academy Panthers | 0-2 | 2 | 7 | 0 | 101 | 334 | W2 |